<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bailout Vote Falls</title>
	<atom:link href="http://www.debtfreehispanic.com/the-bailout-vote-falls-stock-market-down.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreehispanic.com/the-bailout-vote-falls-stock-market-down.html</link>
	<description>Personal Finance Tips and Lessons Learned About Loans, Credit Cards, and The Freedom To Be Wealthy</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://www.debtfreehispanic.com/the-bailout-vote-falls-stock-market-down.html/comment-page-1#comment-73</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=179#comment-73</guid>
		<description>The bailout plan thats being voted on by the house on Friday should be shot down also. It&#039;s crazy how these companies (executives) get themselves in these predicaments and then tax payers are left to bail them out and executives get &quot;golden parachutes&quot;. Just in case you didn&#039;t know Americans will have to pay approx. $38,000 per person per household if this bill is passed which will cover the $700billion that is supposedly needed. Goldman Sachs chairman earned $73million in 2007, is that fair?</description>
		<content:encoded><![CDATA[<p>The bailout plan thats being voted on by the house on Friday should be shot down also. It&#8217;s crazy how these companies (executives) get themselves in these predicaments and then tax payers are left to bail them out and executives get &#8220;golden parachutes&#8221;. Just in case you didn&#8217;t know Americans will have to pay approx. $38,000 per person per household if this bill is passed which will cover the $700billion that is supposedly needed. Goldman Sachs chairman earned $73million in 2007, is that fair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Man</title>
		<link>http://www.debtfreehispanic.com/the-bailout-vote-falls-stock-market-down.html/comment-page-1#comment-69</link>
		<dc:creator>Family Man</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=179#comment-69</guid>
		<description>I am glad they didn&#039;t pass it.  If they really want to have some kind of bailout they need to start at the bottom.  Don&#039;t help the banks get our of debt, help the taxpayers get out of debt.  By doing that they will spend more, which will free up the economy.</description>
		<content:encoded><![CDATA[<p>I am glad they didn&#8217;t pass it.  If they really want to have some kind of bailout they need to start at the bottom.  Don&#8217;t help the banks get our of debt, help the taxpayers get out of debt.  By doing that they will spend more, which will free up the economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
