<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free Hispanic &#124; Personal Finance Debt &#187; Loans</title>
	<atom:link href="http://www.debtfreehispanic.com/category/loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreehispanic.com</link>
	<description>Personal Finance Tips and Lessons Learned About Loans, Credit Cards, and The Freedom To Be Wealthy</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Defeat the Debt in Washington</title>
		<link>http://www.debtfreehispanic.com/defeat-the-debt-in-washington.html</link>
		<comments>http://www.debtfreehispanic.com/defeat-the-debt-in-washington.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:07:59 +0000</pubDate>
		<dc:creator>Debt Free Hispanic</dc:creator>
				<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[defeat the debt]]></category>
		<category><![CDATA[national deficit]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=701</guid>
		<description><![CDATA[A couple weeks ago I was on vacation in Washington, DC and I was staying at a hotel close to the national capitol. As part of our travel around the city we used the Metro and the closest one to our hotel was Capitol South. Well I noticed really quick that the metro station was [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/defeat-the-debt-in-washington.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Debt Ratio</title>
		<link>http://www.debtfreehispanic.com/housing-debt-ratio.html</link>
		<comments>http://www.debtfreehispanic.com/housing-debt-ratio.html#comments</comments>
		<pubDate>Wed, 13 May 2009 19:36:49 +0000</pubDate>
		<dc:creator>Debt Free Hispanic</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[house debt]]></category>
		<category><![CDATA[housing debt]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=523</guid>
		<description><![CDATA[The amount of debt in America that is the hardest to get rid of is mortgage debt. The reason behind this is simple, people are starting to owe more on their home than its worth. The Housing Debt Ratio in America is increasing due to fallen house prices which lowers the equity in homes. This [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/housing-debt-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Debt</title>
		<link>http://www.debtfreehispanic.com/personal-finance-debt.html</link>
		<comments>http://www.debtfreehispanic.com/personal-finance-debt.html#comments</comments>
		<pubDate>Thu, 07 May 2009 14:58:26 +0000</pubDate>
		<dc:creator>Debt Free Hispanic</dc:creator>
				<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[good debt]]></category>
		<category><![CDATA[hispanic finance]]></category>
		<category><![CDATA[Personal Finance Debt]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=508</guid>
		<description><![CDATA[Do you have any debt? Who doesn&#8217;t right? Having debt has become so normal it has become a part of personl finance courses. Yes, you heard right, teachers right now as you read this post are showing people how to use debt and why having debt is good. I know i&#8217;m thinking who are these people and why are they [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/personal-finance-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis in every Neighborhood</title>
		<link>http://www.debtfreehispanic.com/mortgage-crisis-in-every-neighborhood.html</link>
		<comments>http://www.debtfreehispanic.com/mortgage-crisis-in-every-neighborhood.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[hoa]]></category>
		<category><![CDATA[home owners association]]></category>
		<category><![CDATA[home repossessions]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=415</guid>
		<description><![CDATA[The mortgage crisis is getting worse in every neighborhood. ]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/mortgage-crisis-in-every-neighborhood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Bailout Thoughts on Proposal</title>
		<link>http://www.debtfreehispanic.com/auto-bailout-proposal.html</link>
		<comments>http://www.debtfreehispanic.com/auto-bailout-proposal.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[automakers bailout]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[billion dollar bailout]]></category>
		<category><![CDATA[government loans]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/?p=333</guid>
		<description><![CDATA[Today congressional democrats along with the White House are discussing the possibilities of a 15 billion dollar bailout. Who needs this kind of money right now? American automakers, GM, Chrysler and Ford. This money, if it should be given, will be in the form of loans. This is how America is operating now, loaning billions of [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/auto-bailout-proposal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks, Wall Street Firms Step Up Fed Borrowing</title>
		<link>http://www.debtfreehispanic.com/banks-wall-street-firms-step-up-fed-borrowing.html</link>
		<comments>http://www.debtfreehispanic.com/banks-wall-street-firms-step-up-fed-borrowing.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[government loan]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/banks-wall-street-firms-step-up-fed-borrowing/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8211; Banks and Wall Street firms stepped up their borrowing over the past week from the Federal Reserve&#8217;s emergency lending program. A Fed report released Thursday said commercial banks averaged $17.5 billion in daily borrowing over the past week. That compared with $16.4 billion in the previous week. Investment houses in March were [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/banks-wall-street-firms-step-up-fed-borrowing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans</title>
		<link>http://www.debtfreehispanic.com/loan.html</link>
		<comments>http://www.debtfreehispanic.com/loan.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[payday loan]]></category>

		<guid isPermaLink="false">http://www.debtfreehispanic.com/%postname&#038;/</guid>
		<description><![CDATA[This morning I did a keyword search to see what people are searching for on the internet in relation to personal finance. I used the worst word you can use in relation to finance, LOAN.   The results are only for the month of June but still 37 Million people typed &#8220;Loans&#8221; as a point [...]]]></description>
		<wfw:commentRss>http://www.debtfreehispanic.com/loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
